| Spectrum ROM | Data |
| Prev: 00149 | Up: Map |
|
There are six separate key tables. The final character code obtained depends on the particular key pressed and the 'mode' being used.
|
|||||||
|
(a) The main key table - L mode and CAPS SHIFT.
|
|||||||
| KEYTABLE_A | 00517 | DEFB 66 | B | ||||
| 00518 | DEFB 72 | H | |||||
| 00519 | DEFB 89 | Y | |||||
| 00520 | DEFB 54 | 6 | |||||
| 00521 | DEFB 53 | 5 | |||||
| 00522 | DEFB 84 | T | |||||
| 00523 | DEFB 71 | G | |||||
| 00524 | DEFB 86 | V | |||||
| 00525 | DEFB 78 | N | |||||
| 00526 | DEFB 74 | J | |||||
| 00527 | DEFB 85 | U | |||||
| 00528 | DEFB 55 | 7 | |||||
| 00529 | DEFB 52 | 4 | |||||
| 00530 | DEFB 82 | R | |||||
| 00531 | DEFB 70 | F | |||||
| 00532 | DEFB 67 | C | |||||
| 00533 | DEFB 77 | M | |||||
| 00534 | DEFB 75 | K | |||||
| 00535 | DEFB 73 | I | |||||
| 00536 | DEFB 56 | 8 | |||||
| 00537 | DEFB 51 | 3 | |||||
| 00538 | DEFB 69 | E | |||||
| 00539 | DEFB 68 | D | |||||
| 00540 | DEFB 88 | X | |||||
| 00541 | DEFB 14 | SYMBOL SHIFT | |||||
| 00542 | DEFB 76 | L | |||||
| 00543 | DEFB 79 | O | |||||
| 00544 | DEFB 57 | 9 | |||||
| 00545 | DEFB 50 | 2 | |||||
| 00546 | DEFB 87 | W | |||||
| 00547 | DEFB 83 | S | |||||
| 00548 | DEFB 90 | Z | |||||
| 00549 | DEFB 32 | SPACE | |||||
| 00550 | DEFB 13 | ENTER | |||||
| 00551 | DEFB 80 | P | |||||
| 00552 | DEFB 48 | 0 | |||||
| 00553 | DEFB 49 | 1 | |||||
| 00554 | DEFB 81 | Q | |||||
| 00555 | DEFB 65 | A | |||||
|
(b) Extended mode. Letter keys and unshifted.
|
|||||||
| KEYTABLE_B | 00556 | DEFB 227 | READ | ||||
| 00557 | DEFB 196 | BIN | |||||
| 00558 | DEFB 224 | LPRINT | |||||
| 00559 | DEFB 228 | DATA | |||||
| 00560 | DEFB 180 | TAN | |||||
| 00561 | DEFB 188 | SGN | |||||
| 00562 | DEFB 189 | ABS | |||||
| 00563 | DEFB 187 | SQR | |||||
| 00564 | DEFB 175 | CODE | |||||
| 00565 | DEFB 176 | VAL | |||||
| 00566 | DEFB 177 | LEN | |||||
| 00567 | DEFB 192 | USR | |||||
| 00568 | DEFB 167 | PI | |||||
| 00569 | DEFB 166 | INKEY$ | |||||
| 00570 | DEFB 190 | PEEK | |||||
| 00571 | DEFB 173 | TAB | |||||
| 00572 | DEFB 178 | SIN | |||||
| 00573 | DEFB 186 | INT | |||||
| 00574 | DEFB 229 | RESTORE | |||||
| 00575 | DEFB 165 | RND | |||||
| 00576 | DEFB 194 | CHR$ | |||||
| 00577 | DEFB 225 | LLIST | |||||
| 00578 | DEFB 179 | COS | |||||
| 00579 | DEFB 185 | EXP | |||||
| 00580 | DEFB 193 | STR$ | |||||
| 00581 | DEFB 184 | LN | |||||
|
(c) Extended mode. Letter keys and either shift.
|
|||||||
| KEYTABLE_C | 00582 | DEFB 126 | ~ | ||||
| 00583 | DEFB 220 | BRIGHT | |||||
| 00584 | DEFB 218 | PAPER | |||||
| 00585 | DEFB 92 | \ | |||||
| 00586 | DEFB 183 | ATN | |||||
| 00587 | DEFB 123 | { | |||||
| 00588 | DEFB 125 | } | |||||
| 00589 | DEFB 216 | CIRCLE | |||||
| 00590 | DEFB 191 | IN | |||||
| 00591 | DEFB 174 | VAL$ | |||||
| 00592 | DEFB 170 | SCREEN$ | |||||
| 00593 | DEFB 171 | ATTR | |||||
| 00594 | DEFB 221 | INVERSE | |||||
| 00595 | DEFB 222 | OVER | |||||
| 00596 | DEFB 223 | OUT | |||||
| 00597 | DEFB 127 | © | |||||
| 00598 | DEFB 181 | ASN | |||||
| 00599 | DEFB 214 | VERIFY | |||||
| 00600 | DEFB 124 | | | |||||
| 00601 | DEFB 213 | MERGE | |||||
| 00602 | DEFB 93 | ] | |||||
| 00603 | DEFB 219 | FLASH | |||||
| 00604 | DEFB 182 | ACS | |||||
| 00605 | DEFB 217 | INK | |||||
| 00606 | DEFB 91 | [ | |||||
| 00607 | DEFB 215 | BEEP | |||||
|
(d) Control codes. Digit keys and CAPS SHIFT.
|
|||||||
| KEYTABLE_D | 00608 | DEFB 12 | DELETE | ||||
| 00609 | DEFB 7 | EDIT | |||||
| 00610 | DEFB 6 | CAPS LOCK | |||||
| 00611 | DEFB 4 | TRUE VIDEO | |||||
| 00612 | DEFB 5 | INV. VIDEO | |||||
| 00613 | DEFB 8 | Cursor left | |||||
| 00614 | DEFB 10 | Cursor down | |||||
| 00615 | DEFB 11 | Cursor up | |||||
| 00616 | DEFB 9 | Cursor right | |||||
| 00617 | DEFB 15 | GRAPHICS | |||||
|
(e) Symbol code. Letter keys and symbol shift.
|
|||||||
| KEYTABLE_E | 00618 | DEFB 226 | STOP | ||||
| 00619 | DEFB 42 | * | |||||
| 00620 | DEFB 63 | ? | |||||
| 00621 | DEFB 205 | STEP | |||||
| 00622 | DEFB 200 | >= | |||||
| 00623 | DEFB 204 | TO | |||||
| 00624 | DEFB 203 | THEN | |||||
| 00625 | DEFB 94 | ↑ | |||||
| 00626 | DEFB 172 | AT | |||||
| 00627 | DEFB 45 | - | |||||
| 00628 | DEFB 43 | + | |||||
| 00629 | DEFB 61 | = | |||||
| 00630 | DEFB 46 | . | |||||
| 00631 | DEFB 44 | , | |||||
| 00632 | DEFB 59 | ; | |||||
| 00633 | DEFB 34 | " | |||||
| 00634 | DEFB 199 | <= | |||||
| 00635 | DEFB 60 | < | |||||
| 00636 | DEFB 195 | NOT | |||||
| 00637 | DEFB 62 | > | |||||
| 00638 | DEFB 197 | OR | |||||
| 00639 | DEFB 47 | / | |||||
| 00640 | DEFB 201 | <> | |||||
| 00641 | DEFB 96 | £ | |||||
| 00642 | DEFB 198 | AND | |||||
| 00643 | DEFB 58 | : | |||||
|
(f) Extended mode. Digit keys and symbol shift.
|
|||||||
| KEYTABLE_F | 00644 | DEFB 208 | FORMAT | ||||
| 00645 | DEFB 206 | DEF FN | |||||
| 00646 | DEFB 168 | FN | |||||
| 00647 | DEFB 202 | LINE | |||||
| 00648 | DEFB 211 | OPEN | |||||
| 00649 | DEFB 212 | CLOSE | |||||
| 00650 | DEFB 209 | MOVE | |||||
| 00651 | DEFB 210 | ERASE | |||||
| 00652 | DEFB 169 | POINT | |||||
| 00653 | DEFB 207 | CAT | |||||
| Prev: 00149 | Up: Map |