![]() |
Routines |
| Prev: 73AD | Up: Map |
|
||||||||||
| 73B5 | PUSH DE | |||||||||
| 73B6 | LD E,A | DE=number of points to add (divided by 10) | ||||||||
| 73B7 | LD D,$00 | |||||||||
| 73B9 | PUSH HL | |||||||||
| 73BA | LD HL,($7FE5) | Add points to the score (stored at 7FE5) | ||||||||
| 73BD | ADD HL,DE | |||||||||
| 73BE | LD ($7FE5),HL | |||||||||
| 73C1 | EX DE,HL | |||||||||
| 73C2 | LD HL,$51A4 | HL=display file address for printing the score | ||||||||
|
This entry point is used by the routine at 73CB with HL=51C4 (display file address for printing the lines total).
|
||||||||||
| 73C5 | CALL $73AD | Print the new score or lines total | ||||||||
| 73C8 | POP HL | |||||||||
| 73C9 | POP DE | |||||||||
| 73CA | RET | |||||||||
| Prev: 73AD | Up: Map |